Mounted Plough Extra Heavy Reversible

Features

 

- Low fuel consumption
- Mechanical or Hydraulic working width adjustment
- Shear bolt or Hydraulic stone release system
- Easy system for the automatically adjust the plough alignment

SPECIFICATIONS

Standard Optional
PX F
 
PXF40S
PXF50S
PXF60S
PXF40H
PXF50H
PXF60H
Number of FurrowsUnder beam clearance / Point to point clearance standard (cm)Under beam clearance / Point to point clearance optional 1 (cm)Working width (cm)Working width adjustments settings (in)Under beam clearance / Point to point clearance optional 2Working width (cm)Working width adjustments settings (in)Stone release systemRelease height (mm)Working width adjustmentsHeadstock axle diameter (mm)Box section frame (mm)Horsepower requirement (hp)Weight (kg)
475/9080/90122 - 20312" / 14" / 16" / 18" /20''75/100 - 80/100142 - 22414" / 16" / 18" /20'' / 22''Shearbolt405Mechanic150 - 180120 x 220 x 8140-2501780
575/9080/90152 - 25412" / 14" / 16" / 18" /20''75/100 - 80/100178 - 27914" / 16" / 18" /20'' / 22''Shearbolt405Mechanic150 - 180120 x 220 x 8175-2502040
675/9080/90183 - 30512" / 14" / 16" / 18" /20''75/100 - 80/100213 - 33514" / 16" / 18" /20'' / 22''Shearbolt405Mechanic150 - 180120 x 220 x 8210-3002320
475/9080/90122 - 20312" / 14" / 16" / 18" /20''75/100 - 80/100142 - 22414" / 16" / 18" /20'' / 22''Hydraulic540Mechanic150 - 180120 x 220 x 8140-2501920
575/9080/90152 - 25412" / 14" / 16" / 18" /20''75/100 - 80/100178 - 27914" / 16" / 18" /20'' / 22''Hydraulic540Mechanic150 - 180120 x 220 x 8175-2502200
675/9080/90183 - 30512" / 14" / 16" / 18" /20''75/100 - 80/100213 - 33514" / 16" / 18" /20'' / 22''Shearbolt405Mechanic150 - 180120 x 220 x 8210-3002490
PX V
 
PXV40S
PXV50S
PXV60S
PXV40H
PXV50H
PXV60H
Number of FurrowsUnder beam clearance / Point to point clearance standard (cm)Under beam clearance / Point to point clearance optional 1 (cm)Working width (cm)Working width adjustments settings (in)Under beam clearance / Point to point clearance optional 2Working width (cm)Working width adjustments settings (in)Stone release systemRelease height (mm)Working width adjustmentsHeadstock axle diameter (mm)Box section frame (mm)Horsepower requirement (hp)Weight (kg)
475/9080/90122 - 224from 12'' to 22''75/100 - 80/100122 - 224from 12'' to 22''Shearbolt405Hydraulic150 - 180120 x 220 x 8140-2201760
575/9080/90152 - 279from 12'' to 22''75/100 - 80/100152 - 279from 12'' to 22''Shearbolt405Hydraulic150 - 180120 x 220 x 8175-2502040
675/9080/90183 - 335from 12'' to 22''75/100 - 80/100183 - 335from 12'' to 22''Shearbolt405Hydraulic150 - 180120 x 220 x 8210-3002320
475/9080/90122 - 224from 12'' to 22''75/100 - 80/100122 - 224from 12'' to 22''Hydraulic540Hydraulic150 - 180120 x 220 x 8140-2201920
575/9080/90152 - 279from 12'' to 22''75/100 - 80/100152 - 279from 12'' to 22''Hydraulic540Hydraulic150 - 180120 x 220 x 8175-2502200
675/9080/90183 - 335from 12'' to 22''75/100 - 80/100183 - 335from 12'' to 22''Hydraulic540Hydraulic150 - 180120 x 220 x 8220-3002500
PX O
 
PXO50H
PXO60H
PXO70H
Number of FurrowsUnder beam clearance / Point to point clearance standard (cm)Under beam clearance / Point to point clearance optional 1 (cm)Working width (cm)Working width adjustments settings (in)Under beam clearance / Point to point clearance optional 2Working width (cm)Working width adjustments settings (in)Stone release systemRelease height (mm)Working width adjustmentsHeadstock axle diameter (mm)Box section frame (mm)Horsepower requirement (hp)Weight (kg)
575/9080/90152 - 279from 12'' to 22''75/100 - 80/100152 - 279from 12'' to 22''Hydraulic540Hydraulic150 - 180120 x 220 x 8175-2502550
675/9080/90183 - 335from 12'' to 22''75/100 - 80/100183 - 335from 12'' to 22''Hydraulic540Hydraulic150 - 180120 x 220 x 8210-3002800
775/9080/90213 - 391from 12'' to 22''75/100 - 80/100213 - 391from 12'' to 22''Hydraulic540Hydraulic150 - 180120 x 220 x 8250-3503050


New Holland Agriculture a brand of CNH Industrial N.V. ©
back to top